Usage Statistics for www.mtslaw.info

Summary Period: April 2019
Generated 01-May-2019 04:36 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 3674
Total Files 3384
Total Pages 3587
Total Visits 775
Total KBytes 28746
Total Unique Sites 470
Total Unique URLs 19
Total Unique Referrers 326
Total Unique User Agents 91
. Avg Max
Hits per Hour 17 71
Hits per Day 408 653
Files per Day 376 607
Pages per Day 398 644
Sites per Day 52 110
Visits per Day 86 127
KBytes per Day 3194 5306
Hits by Response Code
Code 200 - OK 92.11% 3384
Code 206 - Partial Content 0.16% 6
Code 304 - Not Modified 0.46% 17
Code 403 - Forbidden 3.78% 139
Code 404 - Not Found 3.48% 128

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
22 25 0.68% 16 0.47% 22 0.61% 10 1.29% 12 2.55% 133 0.46%
23 238 6.48% 215 6.35% 234 6.52% 111 14.32% 99 21.06% 1397 4.86%
24 185 5.04% 150 4.43% 176 4.91% 106 13.68% 95 20.21% 803 2.79%
25 457 12.44% 424 12.53% 448 12.49% 127 16.39% 110 23.40% 3423 11.91%
26 512 13.94% 480 14.18% 499 13.91% 73 9.42% 54 11.49% 4398 15.30%
27 514 13.99% 473 13.98% 501 13.97% 103 13.29% 88 18.72% 4019 13.98%
28 653 17.77% 607 17.94% 644 17.95% 100 12.90% 76 16.17% 5306 18.46%
29 573 15.60% 534 15.78% 556 15.50% 75 9.68% 59 12.55% 4843 16.85%
30 517 14.07% 485 14.33% 507 14.13% 72 9.29% 47 10.00% 4424 15.39%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 148 4.03% 15 137 4.05% 15 141 3.93% 132 1190 4.14%
1 17 159 4.33% 16 148 4.37% 17 153 4.27% 97 873 3.04%
2 14 134 3.65% 13 121 3.58% 14 128 3.57% 110 993 3.45%
3 13 119 3.24% 12 108 3.19% 12 114 3.18% 106 956 3.33%
4 15 140 3.81% 14 131 3.87% 15 136 3.79% 114 1027 3.57%
5 15 142 3.86% 14 129 3.81% 15 139 3.88% 111 1002 3.49%
6 17 159 4.33% 16 146 4.31% 17 156 4.35% 146 1318 4.58%
7 14 132 3.59% 13 121 3.58% 14 130 3.62% 55 494 1.72%
8 16 148 4.03% 15 142 4.20% 16 146 4.07% 149 1345 4.68%
9 17 161 4.38% 16 146 4.31% 17 160 4.46% 113 1013 3.53%
10 18 162 4.41% 17 158 4.67% 17 161 4.49% 163 1465 5.10%
11 14 134 3.65% 14 126 3.72% 14 131 3.65% 130 1173 4.08%
12 15 136 3.70% 14 127 3.75% 14 134 3.74% 134 1207 4.20%
13 24 218 5.93% 21 196 5.79% 23 213 5.94% 163 1464 5.09%
14 16 144 3.92% 13 125 3.69% 15 139 3.88% 128 1151 4.00%
15 23 214 5.82% 22 201 5.94% 23 212 5.91% 215 1932 6.72%
16 10 92 2.50% 10 90 2.66% 10 91 2.54% 95 858 2.98%
17 18 163 4.44% 17 157 4.64% 17 160 4.46% 168 1511 5.26%
18 16 148 4.03% 15 142 4.20% 16 144 4.01% 144 1297 4.51%
19 11 101 2.75% 10 94 2.78% 11 99 2.76% 99 893 3.11%
20 21 196 5.33% 19 179 5.29% 21 191 5.32% 187 1687 5.87%
21 19 179 4.87% 16 147 4.34% 18 170 4.74% 157 1414 4.92%
22 21 191 5.20% 18 168 4.96% 20 187 5.21% 128 1156 4.02%
23 17 154 4.19% 16 145 4.28% 16 152 4.24% 147 1327 4.62%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 2864 77.95% 27889 97.02% /stats/
2 477 12.98% 507 1.76% /
3 15 0.41% 15 0.05% /contact.html
4 11 0.30% 75 0.26% /stats/usage_201411.html
5 10 0.27% 10 0.03% /trusts.html
6 8 0.22% 8 0.03% /probate.html
7 7 0.19% 9 0.03% /wills.html
8 3 0.08% 17 0.06% /stats/usage_201503.html
9 2 0.05% 6 0.02% /stats/usage_201101.html
10 1 0.03% 6 0.02% /stats/usage_201106.html
11 1 0.03% 7 0.02% /stats/usage_201302.html
12 1 0.03% 0 0.00% /stats/usage_201506.html
13 1 0.03% 8 0.03% /stats/usage_201508.html
14 1 0.03% 8 0.03% /stats/usage_201805.html
15 1 0.03% 7 0.03% /stats/usage_201806.html
16 1 0.03% 8 0.03% /stats/usage_201807.html
17 1 0.03% 8 0.03% /stats/usage_201808.html
18 1 0.03% 7 0.02% /stats/usage_201903.html
19 1 0.03% 6 0.02% /stats/usage_201904.html

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 2864 77.95% 27889 97.02% /stats/
2 477 12.98% 507 1.76% /
3 11 0.30% 75 0.26% /stats/usage_201411.html
4 3 0.08% 17 0.06% /stats/usage_201503.html
5 15 0.41% 15 0.05% /contact.html
6 10 0.27% 10 0.03% /trusts.html
7 7 0.19% 9 0.03% /wills.html
8 1 0.03% 8 0.03% /stats/usage_201508.html
9 8 0.22% 8 0.03% /probate.html
10 1 0.03% 8 0.03% /stats/usage_201808.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 477 12.98% 464 69.67% /
2 2864 77.95% 155 23.27% /stats/
3 11 0.30% 11 1.65% /stats/usage_201411.html
4 15 0.41% 8 1.20% /contact.html
5 10 0.27% 6 0.90% /trusts.html
6 3 0.08% 4 0.60% /stats/usage_201503.html
7 8 0.22% 3 0.45% /probate.html
8 7 0.19% 3 0.45% /wills.html
9 2 0.05% 2 0.30% /stats/usage_201101.html
10 1 0.03% 1 0.15% /stats/usage_201106.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 477 12.98% 457 69.03% /
2 2864 77.95% 151 22.81% /stats/
3 15 0.41% 13 1.96% /contact.html
4 11 0.30% 11 1.66% /stats/usage_201411.html
5 8 0.22% 5 0.76% /probate.html
6 10 0.27% 5 0.76% /trusts.html
7 3 0.08% 4 0.60% /stats/usage_201503.html
8 7 0.19% 4 0.60% /wills.html
9 2 0.05% 2 0.30% /stats/usage_201101.html
10 1 0.03% 1 0.15% /stats/usage_201106.html

Top 30 of 470 Total Sites
# Hits Files KBytes Visits Hostname
1 1555 42.32% 1555 45.95% 15155 52.72% 57 7.35% 92.255.195.226
2 840 22.86% 840 24.82% 8188 28.49% 28 3.61% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 183 4.98% 183 5.41% 1784 6.21% 2 0.26% 176.110.134.2
4 114 3.10% 114 3.37% 1110 3.86% 9 1.16% 134.249.147.157
5 50 1.36% 50 1.48% 487 1.69% 16 2.06% 188.32.65.217
6 36 0.98% 36 1.06% 351 1.22% 5 0.65% vm569559.had.su
7 32 0.87% 32 0.95% 312 1.08% 6 0.77% broadband-188-32-65-217.ip.moscow.rt.ru
8 23 0.63% 23 0.68% 224 0.78% 3 0.39% 149.62.23.145
9 18 0.49% 2 0.06% 34 0.12% 1 0.13% 122.247.178.67
10 14 0.38% 1 0.03% 11 0.04% 6 0.77% 120.92.33.51
11 12 0.33% 7 0.21% 18 0.06% 8 1.03% crawl-66-249-65-142.googlebot.com
12 11 0.30% 0 0.00% 9 0.03% 9 1.16% 120.92.90.154
13 9 0.24% 5 0.15% 11 0.04% 7 0.90% crawl-66-249-65-140.googlebot.com
14 7 0.19% 6 0.18% 7 0.02% 1 0.13% 159.203.127.103
15 7 0.19% 6 0.18% 7 0.02% 1 0.13% 45.55.255.118
16 7 0.19% 6 0.18% 26 0.09% 1 0.13% crawl07.lp.007ac9.net
17 6 0.16% 6 0.18% 0 0.00% 6 0.77% 185.125.219.13
18 6 0.16% 6 0.18% 0 0.00% 6 0.77% 185.209.20.147
19 6 0.16% 6 0.18% 16 0.06% 2 0.26% 194.28.42.11
20 6 0.16% 6 0.18% 7 0.03% 1 0.13% 212.24.53.118
21 6 0.16% 4 0.12% 26 0.09% 4 0.52% 66.249.65.140
22 6 0.16% 5 0.15% 6 0.02% 1 0.13% 78.129.237.153
23 6 0.16% 0 0.00% 9 0.03% 6 0.77% 78.138.105.13
24 6 0.16% 1 0.03% 5 0.02% 1 0.13% 91-160-75-160.subs.proxad.net
25 6 0.16% 3 0.09% 4 0.01% 3 0.39% crawl-66-249-65-144.googlebot.com
26 5 0.14% 0 0.00% 4 0.01% 4 0.52% 104.148.64.26
27 5 0.14% 3 0.09% 7 0.03% 1 0.13% 144.76.198.149
28 5 0.14% 3 0.09% 4 0.01% 3 0.39% 17.58.97.31
29 5 0.14% 5 0.15% 0 0.00% 5 0.65% 185.203.240.129
30 5 0.14% 5 0.15% 0 0.00% 5 0.65% 185.5.249.185

Top 10 of 470 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1555 42.32% 1555 45.95% 15155 52.72% 57 7.35% 92.255.195.226
2 840 22.86% 840 24.82% 8188 28.49% 28 3.61% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 183 4.98% 183 5.41% 1784 6.21% 2 0.26% 176.110.134.2
4 114 3.10% 114 3.37% 1110 3.86% 9 1.16% 134.249.147.157
5 50 1.36% 50 1.48% 487 1.69% 16 2.06% 188.32.65.217
6 36 0.98% 36 1.06% 351 1.22% 5 0.65% vm569559.had.su
7 32 0.87% 32 0.95% 312 1.08% 6 0.77% broadband-188-32-65-217.ip.moscow.rt.ru
8 23 0.63% 23 0.68% 224 0.78% 3 0.39% 149.62.23.145
9 4 0.11% 4 0.12% 39 0.14% 1 0.13% 368.rubinplus.net
10 18 0.49% 2 0.06% 34 0.12% 1 0.13% 122.247.178.67

Top 30 of 326 Total Referrers
# Hits Referrer
1 625 17.01% https://www.youtube.com/watch
2 332 9.04% - (Direct Request)
3 170 4.63% https://www.youtube.com/playlist
4 115 3.13% https://www.youtube.com/channel/UCGJ3mgcGCbMZwp0jstFFnTg
5 114 3.10% http://sunmebel.ltd.ua
6 75 2.04% http://2okna.com/moskitnye-setki/29-antikoshka.html
7 75 2.04% http://2okna.com/remont-okon/7-aljuminievyh.html
8 65 1.77% http://2okna.com/moskitnye-setki/23-ramochnye.html
9 65 1.77% http://2okna.com/remont-okon/
10 60 1.63% http://2okna.com/moskitnye-setki/
11 60 1.63% http://2okna.com/moskitnye-setki/27-razdvizhnye.html
12 55 1.50% http://2okna.com/aksessuary/21-zamena-ruchki-na-plastikovom-okne.html
13 55 1.50% http://2okna.com/price.html
14 55 1.50% http://2okna.com/zamena-steklopaketov/17-protivovzlomnye.html
15 55 1.50% http://canadianpharmacyes.com/
16 53 1.44% http://canadianorderpharmacy.com/
17 51 1.39% http://canadianpharmacyonl.com/
18 50 1.36% http://2okna.com/remont-okon/4-srochnyj.html
19 46 1.25% http://canadiantousapharmacy.com/
20 45 1.22% http://2okna.com/aksessuary/
21 45 1.22% http://2okna.com/galery.html
22 45 1.22% http://2okna.com/remont-okon/8-furnitury.html
23 45 1.22% http://2okna.com/zamena-steklopaketov/
24 45 1.22% http://2okna.com/zamena-steklopaketov/11-v-plastikovom-okne.html
25 43 1.17% http://ukcanadianpharmacy.com/
26 40 1.09% http://2okna.com/contact.html
27 40 1.09% http://2okna.com/moskitnye-setki/24-rulonnye.html
28 40 1.09% http://2okna.com/remont-dverej/
29 40 1.09% http://2okna.com/remont-okon/10-regulirovka.html
30 40 1.09% http://2okna.com/zamena-steklopaketov/13-odnokamernogo.html

Top 15 of 91 Total User Agents
# Hits User Agent
1 3032 82.53% Netscape
2 1295 35.25% Mozilla/5.0 (Windows NT 6.1)
3 1101 29.97% Mozilla/5.0 (Windows NT 10.0)
4 421 11.46% Microsoft Internet Explorer
5 398 10.83% Mozilla/5.0 (Windows NT 6.3)
6 258 7.02% MSIE 6.0 (SV1)
7 85 2.31% Baiduspider/2.0 (+http://www.baidu.com/search/spider.html)
8 55 1.50% Mozilla/5.0 (Windows NT 5.1)
9 49 1.33% Mozilla/5.0 (Windows NT 6.2)
10 42 1.14% Mozilla/5.0 (Macintosh)
11 39 1.06% Mozilla/5.0 (Linux)
12 22 0.60% MJ12bot/v1.4.8 (http://mj12bot.com/)
13 22 0.60% Mozilla/5.0 (X11)
14 19 0.52% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
15 16 0.44% MSIE 10.0 (Windows NT 6.2)

Usage by Country for April 2019

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 2555 69.54% 2349 69.41% 19607 68.21% Unresolved/Unknown
2 897 24.41% 897 26.51% 8516 29.63% Russian Federation
3 107 2.91% 42 1.24% 120 0.42% Commercial (com)
4 62 1.69% 62 1.83% 351 1.22% Soviet Union
5 28 0.76% 20 0.59% 90 0.31% Network (net)
6 5 0.14% 1 0.03% 11 0.04% Germany
7 3 0.08% 3 0.09% 4 0.01% Brazil
8 3 0.08% 3 0.09% 4 0.01% Poland
9 2 0.05% 2 0.06% 2 0.01% Czech Republic
10 2 0.05% 2 0.06% 10 0.03% European Union
11 2 0.05% 2 0.06% 19 0.07% Mexico
12 1 0.03% 1 0.03% 1 0.00% Non-Profit (org)
13 1 0.03% 1 0.03% 1 0.00% Ecuador
14 1 0.03% 1 0.03% 5 0.02% France
15 1 0.03% 1 0.03% 1 0.00% Honduras
16 1 0.03% 1 0.03% 1 0.00% Hungary
17 1 0.03% 0 0.00% 0 0.00% India
18 1 0.03% 1 0.03% 1 0.00% Nepal
19 1 0.03% 1 0.03% 1 0.00% Thailand


Generated by Webalizer Version 2.23