Usage Statistics for www.mtslaw.info

Summary Period: February 2022
Generated 01-Mar-2022 03:05 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 14421
Total Files 13867
Total Pages 14222
Total Visits 2940
Total KBytes 926602
Total Unique Sites 1059
Total Unique URLs 80
Total Unique Referrers 654
Total Unique User Agents 119
. Avg Max
Hits per Hour 21 84
Hits per Day 515 1514
Files per Day 495 1509
Pages per Day 507 1511
Sites per Day 37 175
Visits per Day 105 229
KBytes per Day 33093 141346
Hits by Response Code
Code 200 - OK 96.16% 13867
Code 206 - Partial Content 0.01% 1
Code 304 - Not Modified 0.17% 25
Code 403 - Forbidden 2.27% 327
Code 404 - Not Found 1.37% 198
Code 500 - Internal Server Error 0.02% 3

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 129 0.89% 115 0.83% 125 0.88% 75 2.55% 71 6.70% 1023 0.11%
2 238 1.65% 204 1.47% 230 1.62% 106 3.61% 81 7.65% 2043 0.22%
3 253 1.75% 213 1.54% 233 1.64% 101 3.44% 77 7.27% 2348 0.25%
4 255 1.77% 238 1.72% 250 1.76% 98 3.33% 63 5.95% 2046 0.22%
5 168 1.16% 151 1.09% 161 1.13% 79 2.69% 53 5.00% 1131 0.12%
6 235 1.63% 221 1.59% 230 1.62% 107 3.64% 69 6.52% 1552 0.17%
7 285 1.98% 262 1.89% 275 1.93% 120 4.08% 80 7.55% 2000 0.22%
8 275 1.91% 235 1.69% 264 1.86% 139 4.73% 88 8.31% 1603 0.17%
9 292 2.02% 262 1.89% 281 1.98% 97 3.30% 64 6.04% 1986 0.21%
10 290 2.01% 273 1.97% 286 2.01% 112 3.81% 60 5.67% 2210 0.24%
11 286 1.98% 270 1.95% 279 1.96% 116 3.95% 68 6.42% 3085 0.33%
12 272 1.89% 259 1.87% 267 1.88% 128 4.35% 76 7.18% 4198 0.45%
13 276 1.91% 259 1.87% 270 1.90% 103 3.50% 68 6.42% 9774 1.05%
14 216 1.50% 200 1.44% 205 1.44% 126 4.29% 82 7.74% 2901 0.31%
15 344 2.39% 311 2.24% 339 2.38% 163 5.54% 114 10.76% 3693 0.40%
16 492 3.41% 424 3.06% 482 3.39% 229 7.79% 175 16.53% 9149 0.99%
17 244 1.69% 227 1.64% 238 1.67% 117 3.98% 71 6.70% 2368 0.26%
18 253 1.75% 244 1.76% 249 1.75% 96 3.27% 46 4.34% 2570 0.28%
19 263 1.82% 229 1.65% 256 1.80% 101 3.44% 57 5.38% 8758 0.95%
20 421 2.92% 412 2.97% 416 2.93% 95 3.23% 41 3.87% 24554 2.65%
21 497 3.45% 491 3.54% 493 3.47% 100 3.40% 46 4.34% 28493 3.08%
22 618 4.29% 600 4.33% 604 4.25% 104 3.54% 61 5.76% 42181 4.55%
23 1514 10.50% 1509 10.88% 1511 10.62% 100 3.40% 51 4.82% 141346 15.25%
24 1453 10.08% 1440 10.38% 1447 10.17% 87 2.96% 45 4.25% 141227 15.24%
25 1405 9.74% 1399 10.09% 1403 9.86% 79 2.69% 38 3.59% 138354 14.93%
26 1361 9.44% 1350 9.74% 1354 9.52% 67 2.28% 48 4.53% 135606 14.63%
27 1314 9.11% 1309 9.44% 1309 9.20% 59 2.01% 38 3.59% 134786 14.55%
28 772 5.35% 760 5.48% 765 5.38% 52 1.77% 41 3.87% 75616 8.16%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 558 3.87% 19 537 3.87% 19 552 3.88% 1340 37521 4.05%
1 20 577 4.00% 19 554 4.00% 20 573 4.03% 1393 39002 4.21%
2 22 637 4.42% 21 614 4.43% 22 634 4.46% 1412 39535 4.27%
3 23 651 4.51% 22 626 4.51% 22 643 4.52% 1439 40280 4.35%
4 23 645 4.47% 22 616 4.44% 22 634 4.46% 1459 40851 4.41%
5 21 599 4.15% 20 582 4.20% 21 590 4.15% 1390 38929 4.20%
6 22 643 4.46% 22 618 4.46% 22 638 4.49% 1505 42130 4.55%
7 21 615 4.26% 21 605 4.36% 21 610 4.29% 1307 36596 3.95%
8 23 664 4.60% 23 644 4.64% 23 657 4.62% 1572 44013 4.75%
9 22 630 4.37% 21 612 4.41% 22 624 4.39% 1534 42944 4.63%
10 22 639 4.43% 21 613 4.42% 22 627 4.41% 1465 41012 4.43%
11 22 629 4.36% 22 616 4.44% 22 622 4.37% 1460 40892 4.41%
12 24 699 4.85% 23 657 4.74% 24 688 4.84% 1504 42123 4.55%
13 22 635 4.40% 22 619 4.46% 22 630 4.43% 1403 39290 4.24%
14 20 577 4.00% 20 563 4.06% 20 571 4.01% 1223 34249 3.70%
15 17 499 3.46% 17 482 3.48% 17 493 3.47% 1227 34370 3.71%
16 18 524 3.63% 18 507 3.66% 18 516 3.63% 1245 34850 3.76%
17 17 488 3.38% 16 472 3.40% 17 481 3.38% 1116 31234 3.37%
18 17 495 3.43% 16 461 3.32% 17 486 3.42% 1198 33549 3.62%
19 18 523 3.63% 17 482 3.48% 17 500 3.52% 1241 34754 3.75%
20 20 586 4.06% 19 550 3.97% 20 569 4.00% 1425 39907 4.31%
21 23 645 4.47% 21 613 4.42% 22 632 4.44% 1329 37201 4.01%
22 22 641 4.44% 22 623 4.49% 22 633 4.45% 1492 41780 4.51%
23 22 622 4.31% 21 601 4.33% 22 619 4.35% 1414 39591 4.27%

Top 30 of 80 Total URLs
# Hits KBytes URL
1 7876 54.61% 852776 92.03% /stats/usage_202202.html
2 3733 25.89% 36640 3.95% /stats/
3 1662 11.52% 2662 0.29% /
4 138 0.96% 16068 1.73% /stats/usage_202110.html
5 118 0.82% 14090 1.52% /stats/usage_202008.html
6 102 0.71% 831 0.09% /stats/usage_201407.html
7 44 0.31% 64 0.01% /contact.html
8 36 0.25% 849 0.09% /stats/usage_201307.html
9 32 0.22% 38 0.00% /trusts.html
10 30 0.21% 39 0.00% /wills.html
11 27 0.19% 32 0.00% /probate.html
12 5 0.03% 42 0.00% /stats/usage_201508.html
13 3 0.02% 110 0.01% /stats/usage_201411.html
14 3 0.02% 132 0.01% /stats/usage_201701.html
15 3 0.02% 226 0.02% /stats/usage_201705.html
16 3 0.02% 130 0.01% /stats/usage_202103.html
17 3 0.02% 342 0.04% /stats/usage_202111.html
18 3 0.02% 112 0.01% /stats/usage_202112.html
19 2 0.01% 13 0.00% /stats/usage_201309.html
20 2 0.01% 15 0.00% /stats/usage_201405.html
21 2 0.01% 13 0.00% /stats/usage_201502.html
22 2 0.01% 16 0.00% /stats/usage_201506.html
23 2 0.01% 17 0.00% /stats/usage_201510.html
24 2 0.01% 18 0.00% /stats/usage_201511.html
25 2 0.01% 16 0.00% /stats/usage_201611.html
26 2 0.01% 0 0.00% /stats/usage_202102.html
27 2 0.01% 16 0.00% /stats/usage_202104.html
28 2 0.01% 8 0.00% /stats/usage_202108.html
29 1 0.01% 1 0.00% /error404.html
30 1 0.01% 6 0.00% /stats/usage_201011.html

Top 10 of 80 Total URLs By KBytes
# Hits KBytes URL
1 7876 54.61% 852776 92.03% /stats/usage_202202.html
2 3733 25.89% 36640 3.95% /stats/
3 138 0.96% 16068 1.73% /stats/usage_202110.html
4 118 0.82% 14090 1.52% /stats/usage_202008.html
5 1662 11.52% 2662 0.29% /
6 36 0.25% 849 0.09% /stats/usage_201307.html
7 102 0.71% 831 0.09% /stats/usage_201407.html
8 3 0.02% 342 0.04% /stats/usage_202111.html
9 3 0.02% 226 0.02% /stats/usage_201705.html
10 3 0.02% 132 0.01% /stats/usage_201701.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 1662 11.52% 1679 58.22% /
2 3733 25.89% 793 27.50% /stats/
3 118 0.82% 106 3.68% /stats/usage_202008.html
4 7876 54.61% 81 2.81% /stats/usage_202202.html
5 102 0.71% 61 2.12% /stats/usage_201407.html
6 36 0.25% 29 1.01% /stats/usage_201307.html
7 44 0.31% 21 0.73% /contact.html
8 138 0.96% 21 0.73% /stats/usage_202110.html
9 30 0.21% 15 0.52% /wills.html
10 32 0.22% 12 0.42% /trusts.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 1662 11.52% 1691 58.63% /
2 3733 25.89% 769 26.66% /stats/
3 118 0.82% 102 3.54% /stats/usage_202008.html
4 7876 54.61% 81 2.81% /stats/usage_202202.html
5 102 0.71% 61 2.12% /stats/usage_201407.html
6 44 0.31% 31 1.07% /contact.html
7 36 0.25% 28 0.97% /stats/usage_201307.html
8 138 0.96% 21 0.73% /stats/usage_202110.html
9 27 0.19% 15 0.52% /probate.html
10 32 0.22% 13 0.45% /trusts.html

Top 30 of 1059 Total Sites
# Hits Files KBytes Visits Hostname
1 7774 53.91% 7774 56.06% 843081 90.99% 49 1.67% vm1985900.51ssd.had.wf
2 642 4.45% 642 4.63% 6308 0.68% 107 3.64% 142.4.218.49
3 642 4.45% 642 4.63% 6309 0.68% 126 4.29% 191.96.150.247
4 552 3.83% 552 3.98% 5422 0.59% 108 3.67% 191.101.31.233
5 511 3.54% 511 3.69% 5021 0.54% 80 2.72% 31.43.11.98
6 458 3.18% 458 3.30% 4501 0.49% 91 3.10% 83.136.82.89
7 368 2.55% 368 2.65% 3617 0.39% 72 2.45% 191.96.168.147
8 138 0.96% 138 1.00% 1356 0.15% 18 0.61% ns513038.ip-142-4-218.net
9 101 0.70% 101 0.73% 0 0.00% 78 2.65% free.ihor-hosting.ru
10 99 0.69% 99 0.71% 11527 1.24% 17 0.58% 109.252.156.150
11 94 0.65% 94 0.68% 924 0.10% 9 0.31% 31.43.11.17
12 77 0.53% 77 0.56% 7647 0.83% 5 0.17% 178.158.11.102
13 50 0.35% 50 0.36% 0 0.00% 50 1.70% 185.154.14.108
14 49 0.34% 49 0.35% 0 0.00% 49 1.67% 185.154.14.148
15 49 0.34% 49 0.35% 0 0.00% 49 1.67% 185.154.14.248
16 49 0.34% 49 0.35% 0 0.00% 49 1.67% 185.253.7.223
17 49 0.34% 49 0.35% 0 0.00% 49 1.67% 185.253.7.227
18 49 0.34% 49 0.35% 0 0.00% 49 1.67% 89.105.213.237
19 48 0.33% 48 0.35% 0 0.00% 48 1.63% 185.154.14.142
20 48 0.33% 48 0.35% 0 0.00% 48 1.63% 185.253.7.224
21 47 0.33% 47 0.34% 0 0.00% 47 1.60% 185.231.68.36
22 47 0.33% 47 0.34% 0 0.00% 47 1.60% 45.132.107.248
23 47 0.33% 47 0.34% 0 0.00% 47 1.60% 89.105.213.182
24 46 0.32% 46 0.33% 452 0.05% 1 0.03% 37.115.103.208
25 43 0.30% 43 0.31% 423 0.05% 7 0.24% 31.43.11.148
26 43 0.30% 43 0.31% 423 0.05% 21 0.71% 62-84-184-178.pppoe.irtel.ru
27 41 0.28% 41 0.30% 50 0.01% 9 0.31% sogouspider-49-7-20-81.crawl.sogou.com
28 39 0.27% 39 0.28% 4541 0.49% 4 0.14% 77.238.101.162
29 39 0.27% 39 0.28% 0 0.00% 39 1.33% ih530199.vds.myihor.ru
30 35 0.24% 35 0.25% 0 0.00% 35 1.19% ih532246.vds.myihor.ru

Top 10 of 1059 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7774 53.91% 7774 56.06% 843081 90.99% 49 1.67% vm1985900.51ssd.had.wf
2 99 0.69% 99 0.71% 11527 1.24% 17 0.58% 109.252.156.150
3 77 0.53% 77 0.56% 7647 0.83% 5 0.17% 178.158.11.102
4 642 4.45% 642 4.63% 6309 0.68% 126 4.29% 191.96.150.247
5 642 4.45% 642 4.63% 6308 0.68% 107 3.64% 142.4.218.49
6 552 3.83% 552 3.98% 5422 0.59% 108 3.67% 191.101.31.233
7 511 3.54% 511 3.69% 5021 0.54% 80 2.72% 31.43.11.98
8 39 0.27% 39 0.28% 4541 0.49% 4 0.14% 77.238.101.162
9 458 3.18% 458 3.30% 4501 0.49% 91 3.10% 83.136.82.89
10 368 2.55% 368 2.65% 3617 0.39% 72 2.45% 191.96.168.147

Top 30 of 654 Total Referrers
# Hits Referrer
1 1362 9.44% https://1fixprint.ru/
2 1010 7.00% https://printmaiki.ru/
3 1010 7.00% https://printstoris.ru/
4 1010 7.00% https://printvam.ru/
5 1008 6.99% https://alentaprint.ru/
6 1008 6.99% https://manystock.ru/
7 1007 6.98% https://printsbook.ru/
8 844 5.85% - (Direct Request)
9 642 4.45% https://getery.xyz
10 552 3.83% https://seksvibor.xyz
11 458 3.18% https://seks-dosug.com
12 368 2.55% https://mosbordell.com
13 363 2.52% https://bistrodengi.ru/
14 217 1.50% https://melissadfelix.com/
15 189 1.31% https://stromectol.us/
16 181 1.26% https://ivermectin.buzz/
17 138 0.96% http://vykup365.ru
18 92 0.64% http://artezia.in.ua/
19 81 0.56% https://baedstories.com/
20 80 0.55% https://mastermy.com.ua/catalog/zapchasti-dlya-stiralnykh-mashin/
21 46 0.32% https://komfortniydom.com.ua/ru/
22 46 0.32% https://profiguma.com.ua/
23 46 0.32% https://wabex.ua/catalog/bide/
24 46 0.32% https://www.amazon.com/Acne-Pimple-Patches-Hydrocolloid-Hyaluronic/dp/B09N99CC6S
25 46 0.32% https://www.amazon.com/Diamond-Cut-Drinking-Glasses-Cocktails/dp/B0964161RS
26 46 0.32% https://www.amazon.com/Electric-Salt-Pepper-Grinder-Set/dp/B09NMCKRZZ
27 46 0.32% https://www.amazon.com/Glass-Coffee-Mugs-Cappuccino-Borosilicate/dp/B09642T56D
28 46 0.32% https://www.amazon.com/Glass-Teapot-Infuser-Microwave-Borosilicate/dp/B093QMRP3T
29 46 0.32% https://www.amazon.com/Glass-Water-Pitcher-Borosilicate-Container/dp/B093137M9C
30 46 0.32% https://www.amazon.com/Mens-Face-Moisturizer-Hyaluronic-Moisturizing/dp/B09M7CV35V

Top 15 of 119 Total User Agents
# Hits User Agent
1 12985 90.04% Netscape
2 5359 37.16% Mozilla/5.0 (Windows NT 10.0)
3 4269 29.60% Mozilla/5.0 (Windows NT 6.1)
4 2333 16.18% Mozilla/5.0 (Windows NT 6.3)
5 837 5.80% Microsoft Internet Explorer
6 610 4.23% Mozilla/5.0 (Windows NT 6.2)
7 142 0.98% Mozilla/5.0 (X11)
8 112 0.78% Mozilla/5.0 (Macintosh)
9 88 0.61% Mozilla/5.0 (Linux)
10 84 0.58% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
11 82 0.57% Googlebot/2.1 (+http://www.google.com/bot.html)
12 67 0.46% MJ12bot/v1.4.8 (http://mj12bot.com/)
13 65 0.45% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
14 36 0.25% Mozilla/5.0 (iPhone)
15 32 0.22% ZoominfoBot (zoominfobot at zoominfo dot com)

Usage by Country for February 2022

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 7780 53.95% 7780 56.10% 843108 90.99% Wallis and Futuna Islands
2 5606 38.87% 5233 37.74% 76495 8.26% Unresolved/Unknown
3 340 2.36% 335 2.42% 451 0.05% Russian Federation
4 332 2.30% 235 1.69% 1018 0.11% Commercial (com)
5 269 1.87% 242 1.75% 5098 0.55% Network (net)
6 65 0.45% 29 0.21% 181 0.02% Germany
7 10 0.07% 2 0.01% 6 0.00% Czech Republic
8 9 0.06% 7 0.05% 16 0.00% European Union
9 5 0.03% 1 0.01% 5 0.00% Viet Nam
10 1 0.01% 0 0.00% 1 0.00% Non-Profit (org)
11 1 0.01% 1 0.01% 101 0.01% Brazil
12 1 0.01% 1 0.01% 5 0.00% China
13 1 0.01% 1 0.01% 114 0.01% Poland
14 1 0.01% 1 0.01% 5 0.00% Thailand


Generated by Webalizer Version 2.23