Usage Statistics for www.mtslaw.info

Summary Period: September 2024
Generated 01-Oct-2024 03:46 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 19125
Total Files 11843
Total Pages 17161
Total Visits 3719
Total KBytes 607642
Total Unique Sites 1301
Total Unique URLs 610
Total Unique Referrers 896
Total Unique User Agents 63
. Avg Max
Hits per Hour 26 217
Hits per Day 637 1790
Files per Day 394 1433
Pages per Day 572 1765
Sites per Day 43 121
Visits per Day 123 160
KBytes per Day 20255 129463
Hits by Response Code
Code 200 - OK 61.92% 11843
Code 206 - Partial Content 21.39% 4090
Code 301 - Moved Permanently 0.02% 4
Code 304 - Not Modified 0.75% 143
Code 403 - Forbidden 0.30% 58
Code 404 - Not Found 15.55% 2973
Code 500 - Internal Server Error 0.07% 14

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 1790 9.36% 75 0.63% 1765 10.28% 76 2.04% 37 2.84% 4005 0.66%
2 1693 8.85% 812 6.86% 1656 9.65% 88 2.37% 43 3.31% 65804 10.83%
3 297 1.55% 157 1.33% 265 1.54% 92 2.47% 58 4.46% 1820 0.30%
4 354 1.85% 240 2.03% 323 1.88% 133 3.58% 64 4.92% 2474 0.41%
5 481 2.52% 372 3.14% 453 2.64% 148 3.98% 65 5.00% 3646 0.60%
6 390 2.04% 270 2.28% 369 2.15% 138 3.71% 49 3.77% 2466 0.41%
7 410 2.14% 255 2.15% 385 2.24% 125 3.36% 54 4.15% 2650 0.44%
8 329 1.72% 240 2.03% 307 1.79% 116 3.12% 44 3.38% 2208 0.36%
9 285 1.49% 219 1.85% 260 1.52% 105 2.82% 54 4.15% 1773 0.29%
10 213 1.11% 115 0.97% 154 0.90% 88 2.37% 61 4.69% 743 0.12%
11 325 1.70% 141 1.19% 194 1.13% 109 2.93% 84 6.46% 999 0.16%
12 436 2.28% 207 1.75% 248 1.45% 151 4.06% 121 9.30% 1526 0.25%
13 388 2.03% 230 1.94% 294 1.71% 127 3.41% 68 5.23% 1931 0.32%
14 420 2.20% 230 1.94% 344 2.00% 135 3.63% 61 4.69% 1892 0.31%
15 804 4.20% 536 4.53% 638 3.72% 155 4.17% 91 6.99% 24161 3.98%
16 1400 7.32% 1081 9.13% 1217 7.09% 160 4.30% 109 8.38% 84098 13.84%
17 1665 8.71% 1389 11.73% 1542 8.99% 159 4.28% 75 5.76% 113793 18.73%
18 531 2.78% 338 2.85% 431 2.51% 154 4.14% 81 6.23% 4051 0.67%
19 358 1.87% 186 1.57% 301 1.75% 115 3.09% 60 4.61% 5388 0.89%
20 1623 8.49% 1433 12.10% 1530 8.92% 146 3.93% 76 5.84% 129463 21.31%
21 1168 6.11% 968 8.17% 1070 6.24% 133 3.58% 81 6.23% 81871 13.47%
22 465 2.43% 230 1.94% 376 2.19% 144 3.87% 73 5.61% 4284 0.71%
23 371 1.94% 221 1.87% 308 1.79% 117 3.15% 69 5.30% 3577 0.59%
24 394 2.06% 239 2.02% 347 2.02% 113 3.04% 55 4.23% 5721 0.94%
25 368 1.92% 225 1.90% 347 2.02% 114 3.07% 41 3.15% 6213 1.02%
26 400 2.09% 262 2.21% 375 2.19% 108 2.90% 47 3.61% 8003 1.32%
27 353 1.85% 202 1.71% 331 1.93% 90 2.42% 45 3.46% 6097 1.00%
28 449 2.35% 272 2.30% 427 2.49% 128 3.44% 58 4.46% 12036 1.98%
29 502 2.62% 371 3.13% 475 2.77% 146 3.93% 54 4.15% 13078 2.15%
30 463 2.42% 327 2.76% 429 2.50% 133 3.58% 52 4.00% 11871 1.95%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 962 5.03% 17 525 4.43% 28 863 5.03% 795 23852 3.93%
1 31 951 4.97% 17 520 4.39% 29 877 5.11% 820 24598 4.05%
2 30 918 4.80% 17 510 4.31% 28 846 4.93% 837 25106 4.13%
3 28 868 4.54% 17 527 4.45% 26 804 4.69% 1044 31318 5.15%
4 30 916 4.79% 21 658 5.56% 27 835 4.87% 1186 35576 5.85%
5 26 801 4.19% 21 654 5.52% 24 731 4.26% 1175 35244 5.80%
6 26 800 4.18% 18 564 4.76% 23 717 4.18% 1041 31243 5.14%
7 26 800 4.18% 19 585 4.94% 23 719 4.19% 903 27085 4.46%
8 24 730 3.82% 17 532 4.49% 21 651 3.79% 918 27539 4.53%
9 23 691 3.61% 17 531 4.48% 20 613 3.57% 963 28876 4.75%
10 28 843 4.41% 19 578 4.88% 23 703 4.10% 1055 31644 5.21%
11 20 604 3.16% 14 443 3.74% 17 533 3.11% 820 24608 4.05%
12 18 558 2.92% 12 375 3.17% 16 501 2.92% 616 18488 3.04%
13 18 569 2.98% 13 415 3.50% 16 492 2.87% 682 20445 3.36%
14 19 598 3.13% 13 419 3.54% 16 502 2.93% 697 20903 3.44%
15 20 605 3.16% 13 400 3.38% 17 538 3.14% 643 19292 3.17%
16 25 764 3.99% 14 421 3.55% 22 676 3.94% 653 19595 3.22%
17 29 899 4.70% 15 475 4.01% 27 811 4.73% 807 24220 3.99%
18 26 794 4.15% 14 430 3.63% 23 716 4.17% 817 24500 4.03%
19 26 800 4.18% 13 393 3.32% 24 725 4.22% 764 22923 3.77%
20 28 854 4.47% 13 411 3.47% 26 781 4.55% 764 22925 3.77%
21 29 881 4.61% 15 473 3.99% 26 794 4.63% 731 21926 3.61%
22 33 1007 5.27% 17 518 4.37% 29 888 5.17% 772 23164 3.81%
23 30 912 4.77% 16 486 4.10% 28 845 4.92% 752 22571 3.71%

Top 30 of 610 Total URLs
# Hits KBytes URL
1 5260 27.50% 527833 86.87% /stats/usage_202409.html
2 3984 20.83% 39038 6.42% /stats/
3 3465 18.12% 1479 0.24% /
4 195 1.02% 19295 3.18% /stats/usage_202308.html
5 91 0.48% 132 0.02% /contact.html
6 54 0.28% 74 0.01% /trusts.html
7 53 0.28% 78 0.01% /probate.html
8 52 0.27% 78 0.01% /wills.html
9 46 0.24% 334 0.06% /stats/usage_201307.html
10 25 0.13% 324 0.05% /stats/usage_202301.html
11 24 0.13% 199 0.03% /stats/usage_202307.html
12 19 0.10% 24 0.00% /kreadiness/delayed.html
13 18 0.09% 154 0.03% /stats/usage_202406.html
14 17 0.09% 7 0.00% /kreadiness/
15 17 0.09% 146 0.02% /stats/usage_202309.html
16 16 0.08% 140 0.02% /stats/usage_201603.html
17 15 0.08% 98 0.02% /stats/usage_201502.html
18 15 0.08% 131 0.02% /stats/usage_201702.html
19 15 0.08% 49 0.01% /stats/usage_202207.html
20 15 0.08% 156 0.03% /stats/usage_202404.html
21 14 0.07% 53 0.01% /kreadiness/bibliography.html
22 14 0.07% 78 0.01% /stats/usage_201010.html
23 14 0.07% 79 0.01% /stats/usage_201011.html
24 14 0.07% 87 0.01% /stats/usage_201106.html
25 14 0.07% 99 0.02% /stats/usage_201302.html
26 14 0.07% 97 0.02% /stats/usage_201903.html
27 14 0.07% 174 0.03% /stats/usage_202208.html
28 13 0.07% 81 0.01% /stats/usage_200808.html
29 13 0.07% 93 0.02% /stats/usage_201202.html
30 13 0.07% 94 0.02% /stats/usage_201205.html

Top 10 of 610 Total URLs By KBytes
# Hits KBytes URL
1 5260 27.50% 527833 86.87% /stats/usage_202409.html
2 3984 20.83% 39038 6.42% /stats/
3 195 1.02% 19295 3.18% /stats/usage_202308.html
4 3465 18.12% 1479 0.24% /
5 46 0.24% 334 0.06% /stats/usage_201307.html
6 25 0.13% 324 0.05% /stats/usage_202301.html
7 13 0.07% 296 0.05% /stats/usage_202312.html
8 9 0.05% 275 0.05% /stats/usage_202403.html
9 11 0.06% 205 0.03% /stats/usage_201905.html
10 24 0.13% 199 0.03% /stats/usage_202307.html

Top 10 of 164 Total Entry Pages
# Hits Visits URL
1 3984 20.83% 1411 38.53% /stats/
2 3465 18.12% 831 22.69% /
3 5260 27.50% 115 3.14% /stats/usage_202409.html
4 91 0.48% 59 1.61% /contact.html
5 53 0.28% 32 0.87% /probate.html
6 46 0.24% 31 0.85% /stats/usage_201307.html
7 52 0.27% 31 0.85% /wills.html
8 54 0.28% 29 0.79% /trusts.html
9 195 1.02% 23 0.63% /stats/usage_202308.html
10 25 0.13% 21 0.57% /stats/usage_202301.html

Top 10 of 166 Total Exit Pages
# Hits Visits URL
1 3984 20.83% 1410 38.47% /stats/
2 3465 18.12% 813 22.18% /
3 5260 27.50% 116 3.17% /stats/usage_202409.html
4 91 0.48% 78 2.13% /contact.html
5 46 0.24% 33 0.90% /stats/usage_201307.html
6 52 0.27% 33 0.90% /wills.html
7 53 0.28% 30 0.82% /probate.html
8 54 0.28% 29 0.79% /trusts.html
9 24 0.13% 19 0.52% /stats/usage_202307.html
10 25 0.13% 18 0.49% /stats/usage_202301.html

Top 30 of 1301 Total Sites
# Hits Files KBytes Visits Hostname
1 4850 25.36% 2521 21.29% 247013 40.65% 2 0.05% 77.238.246.154
2 2959 15.47% 2959 24.99% 542 0.09% 378 10.16% 91.225.160.196
3 1788 9.35% 1788 15.10% 185361 30.50% 1 0.03% 109.234.38.162
4 826 4.32% 826 6.97% 8119 1.34% 173 4.65% 181.214.173.21
5 812 4.25% 812 6.86% 7985 1.31% 173 4.65% 191.101.157.106
6 610 3.19% 610 5.15% 65591 10.79% 105 2.82% 193.39.160.23
7 336 1.76% 336 2.84% 33390 5.49% 1 0.03% 195.2.67.223
8 213 1.11% 157 1.33% 1011 0.17% 75 2.02% crawl-66-249-70-133.googlebot.com
9 184 0.96% 137 1.16% 924 0.15% 73 1.96% crawl-66-249-70-134.googlebot.com
10 178 0.93% 129 1.09% 839 0.14% 76 2.04% crawl-66-249-70-135.googlebot.com
11 164 0.86% 164 1.38% 18128 2.98% 2 0.05% 46.161.48.208
12 106 0.55% 106 0.90% 1042 0.17% 46 1.24% 176.67.83.246
13 85 0.44% 85 0.72% 836 0.14% 36 0.97% 103.209.255.118
14 81 0.42% 81 0.68% 796 0.13% 14 0.38% 216-131-68-240.lux.as22781.net
15 81 0.42% 42 0.35% 3962 0.65% 37 0.99% 216.244.66.233
16 70 0.37% 70 0.59% 688 0.11% 22 0.59% 185.108.106.251
17 54 0.28% 41 0.35% 275 0.05% 27 0.73% crawl-66-249-73-128.googlebot.com
18 52 0.27% 52 0.44% 501 0.08% 18 0.48% 103.209.255.114
19 52 0.27% 52 0.44% 511 0.08% 29 0.78% 205-185-193-120.dub.as62651.net
20 50 0.26% 48 0.41% 291 0.05% 35 0.94% 114.119.135.182
21 50 0.26% 50 0.42% 491 0.08% 23 0.62% 185.174.159.151
22 49 0.26% 48 0.41% 307 0.05% 36 0.97% 114.119.129.97
23 49 0.26% 49 0.41% 482 0.08% 26 0.70% 173.255.175.120
24 45 0.24% 45 0.38% 249 0.04% 28 0.75% 114.119.139.107
25 45 0.24% 45 0.38% 442 0.07% 21 0.56% 205-185-209-123.scl.as54203.net
26 43 0.22% 43 0.36% 423 0.07% 14 0.38% 173-245-207-242.otp.as54203.net
27 42 0.22% 42 0.35% 280 0.05% 32 0.86% 114.119.159.254
28 42 0.22% 42 0.35% 413 0.07% 26 0.70% 176-67-82-120.mrs.as62651.net
29 41 0.21% 39 0.33% 259 0.04% 35 0.94% ecs-114-119-133-245.compute.hwclouds-dns.com
30 40 0.21% 40 0.34% 393 0.06% 24 0.65% 185.147.212.247

Top 10 of 1301 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4850 25.36% 2521 21.29% 247013 40.65% 2 0.05% 77.238.246.154
2 1788 9.35% 1788 15.10% 185361 30.50% 1 0.03% 109.234.38.162
3 610 3.19% 610 5.15% 65591 10.79% 105 2.82% 193.39.160.23
4 336 1.76% 336 2.84% 33390 5.49% 1 0.03% 195.2.67.223
5 164 0.86% 164 1.38% 18128 2.98% 2 0.05% 46.161.48.208
6 826 4.32% 826 6.97% 8119 1.34% 173 4.65% 181.214.173.21
7 812 4.25% 812 6.86% 7985 1.31% 173 4.65% 191.101.157.106
8 81 0.42% 42 0.35% 3962 0.65% 37 0.99% 216.244.66.233
9 106 0.55% 106 0.90% 1042 0.17% 46 1.24% 176.67.83.246
10 213 1.11% 157 1.33% 1011 0.17% 75 2.02% crawl-66-249-70-133.googlebot.com

Top 30 of 896 Total Referrers
# Hits Referrer
1 3048 15.94% https://travel-guide.website/
2 2447 12.79% - (Direct Request)
3 1794 9.38% https://vavadacasino1.ru/
4 1788 9.35% https://realcarsnews.ru/
5 610 3.19% http://forestgoblin.ru/
6 552 2.89% https://getery.xyz
7 460 2.41% https://seks-dosug.com
8 460 2.41% https://seksvibor.xyz
9 166 0.87% https://mosbordell.com
10 95 0.50% http://bioxetin.iq24.pl
11 65 0.34% http://capecitabintabletten.capecitabine.rf.gd/
12 65 0.34% https://vortioxetine.forumotion.me/
13 64 0.33% https://medications365.top/trust-online-pharmacy.html
14 60 0.31% http://domperidonmotilium.domperidone.zya.me/
15 60 0.31% http://prometriumgeneriqueachat.hstn.me
16 55 0.29% http://mefenamic.ponstel.hstn.me/
17 55 0.29% https://amitriptylineelavil.brushd.com
18 55 0.29% https://galaxyswapper.ru
19 55 0.29% https://galaxyswapper.ru/
20 55 0.29% https://hondenmedicatievetmedin.mystrikingly.com/
21 55 0.29% https://medications365.top/mexican-online-pharmacy.html
22 50 0.26% http://hydroquinone-mometasone-tretinoin.renova.hstn.me/
23 50 0.26% http://nl.methotrexate-kopen-zonder-recept.se.methotrexaatrheumatrex.brushd.com
24 50 0.26% https://ppt.cc/fRt0kx
25 49 0.26% https://kraken13.co.at/
26 45 0.24% http://amitriptyline.sevrage.hstn.me
27 45 0.24% http://get-endep-otc.us.uk.amitriptylineelavil.brushd.com
28 45 0.24% http://get-varenicline-smoking-cessation-pills.uk.champixonline.brushd.com
29 45 0.24% http://isotretinoin.renova.hstn.me
30 45 0.24% http://sevrage.mirtazapine.zya.me

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% https://s1megabat.ru/cat=13

Top 15 of 63 Total User Agents
# Hits User Agent
1 13122 68.61% Netscape
2 4702 24.59% Mozilla/5.0 (Windows NT 10.0)
3 3134 16.39% Mozilla/5.0 (Windows NT 10.0.0)
4 2921 15.27% DotBot/1.2 (help@moz.com)
5 1679 8.78% Bytespider (spider-feedback@bytedance.com)
6 1675 8.76% Mozilla/5.0 (Windows NT 6.1)
7 1615 8.44% Mozilla/5.0 (Windows NT 6.3)
8 785 4.10% Mozilla/5.0 (Windows NT 15.0.0)
9 698 3.65% Mozilla/5.0 (Linux)
10 516 2.70% PetalBot
11 226 1.18% Bytespider
12 191 1.00% MJ12bot/v1.4.8 (http://mj12bot.com/)
13 191 1.00% Mozilla/5.0 (Windows NT 6.2)
14 184 0.96% Mozilla/5.0 (Macintosh)
15 87 0.45% Googlebot/2.1 (+http://www.google.com/bot.html)

Usage by Country for September 2024

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 17403 91.00% 14537 122.75% 596887 98.23% Unresolved/Unknown
2 980 5.12% 694 5.86% 3982 0.66% Commercial (com)
3 691 3.61% 676 5.71% 6559 1.08% Network (net)
4 20 0.10% 14 0.12% 114 0.02% European Union
5 17 0.09% 10 0.08% 84 0.01% Germany
6 8 0.04% 0 0.00% 3 0.00% Czech Republic
7 5 0.03% 1 0.01% 10 0.00% British Indian Ocean Territory
8 1 0.01% 1 0.01% 1 0.00% Non-Profit (org)


Generated by Webalizer Version 2.23